Course Titles and IDs in Cornerstone
Hemisphere Courses FY24
Course Descriptions, Outlines, and CE Information
Coordinator: Donna Pond
| Course Title | Course ID | 
| WBT938-24 - Hemi 3.0 - Level 1 Brain Anatomy & Physiology | WBT938-24 | 
| WBT939-24 - Hemi 3.0 - Level 2 Stroke Pathophysiology | WBT939-24 | 
| WBT940-24 - Hemi 3.0 - Level 3 Stroke Assessments | WBT940-24 | 
| WBT941-24 - Hemi 3.0 - Level 4 Rapid Stroke Response | WBT941-24 | 
| WBT942-24 - Hemi 3.0 - Level 5 Ischemic Stroke - Inpatient | WBT942-24 | 
| WBT943-24 - Hemi 3.0 - Level 6 Hemorrhagic Stroke - Inpatient | WBT943-24 | 
| WBT944-24 - Hemi 3.0 - Level 7 Discharge & Prevention | WBT944-24 | 
| WBT945-24 - Hemi 3.0 - Level 8 Excellence in Stroke Care | WBT945-24 | 
| WBT946-24 - Hemi 3.0 - Level 9 Recognize & Respond - For Support Staff | WBT946-24 | 
| WBT924-24 - NIHSS | WBT924-24 | 
imPULSE Courses FY24
Course Descriptions, Outlines, and CE Information
Coordinator: Kortney Keller
| Course Title | Course ID | 
| WBT925-24 - imPULSE 4.0 - Level 1 Cardiac A&P and Patho | WBT925-24 | 
| WBT926-24 - imPULSE 4.0 - Level 2 Obtaining the ECG | WBT926-24 | 
| WBT970-24 - imPULSE 4.0 - Level 3 Basic ECG Rhythms | WBT970-24 | 
| WBT971-24 - imPULSE 4.0 - Level 4 Advanced ECG Rhythms | WBT971-24 | 
| WBT972-24 - imPULSE 4.0 - Level 5 12-Lead ECG Core Elements | WBT972-24 | 
| WBT973-24 - imPULSE 4.0 - Level 6 12- Lead ECG Interpretation | WBT973-24 | 
| WBT929-24 - imPULSE 4.0 - Level 7 Rapid Response to Chest Pain | WBT929-24 | 
| WBT974-24 - imPULSE 4.0 - Level 8 Ongoing Cardiac Management | WBT974-24 | 
| WBT975-24 - imPULSE 4.0 - Level 9 Discharge & Prevention in ACS | WBT975-24 | 
| WBT934-24 - imPULSE 4.0 - Level 10 Excellence in ACS Care | WBT934-24 | 
| WBT933-24 - imPULSE 4.0 - Level 11 Early Heart Attack Care | WBT933-24 | 
 
 