MoCodes
| UH Med-Surg Units | MOCODE |
|---|---|
| UH ER | 400261 |
| UH OR | 400266 |
| UH PACU | 400267 |
| 3W-Int Med | 404162 |
| 4E-Cardiology | 400347 |
| 4W-Family Med | 400348 |
| 5E/5W-Med Spec | 402426 |
| 6E-OBS | 401857 |
| 7E-Neuroscience | 402425 |
| 7W-Surg Serv | 400349 |
| 8PCT-Oncology | 401442 |
| Progressive Care Unit | MOCODE |
|---|---|
| 5PCT-PCU | 401863 |
| Intensive Care Units | MOCODE |
|---|---|
| 3ICT & 5ICT-MICU | 400351 |
| 4ICT-CICU | 400353 |
| 7PCT-NSICU | 402608 |
| 7ICT-SICU | 400355 |
| Unit | MOCODE |
|---|---|
| Video Monitoring Room | 403731 |
| MOI Units | MOCODE |
|---|---|
| 3PC-MOI INPT | 402189 |
| MOI Preop and Postop | 402186 |
| MOI OR | 402187 |
| MUPC Units | MOCODE |
|---|---|
| Assessment and Observation | 402228 |
| Adult Unit 1 (2 South) | 402227 |
| Adult Unit 2 (2 North) | 402226 |
| MUPC Peds | 402225 |
| MUPC Admin | 402224 |
| CH Units | MOCODE |
|---|---|
| PEDIATRICS | 405346 |
| PICU | 405342 |
| WH Units | MOCODE |
|---|---|
| Maternal Newborn | 401760 |
| LDU | 401763 |
| NICU | 401761 |
| WH ER | 400034 |
| WH OR | 400027 |
| WH PACU | 400028 |
| NURSING ADMIN | 400054 |
| JC Units | MOCODE |
|---|---|
| ED | 406283 |
| Med Surg | 406290 |
| ICU | 406291 |
| Obstetrics | 406297 |
| PCU | 406309 |
| Rehabilitation | 406323 |
| Nursing Admin | 406334 |
Job Codes
Columbia Campus
| JOB TITLE | JOB CODE |
|---|---|
| RN1 (GN) | 8716 |
| RN2 (include travelers) | 8717 |
| RNWP1 (GN) | 8732 |
| RBWP2 | 8727 |
| PRN RN | 6427 |
| NOW RN | 8719 |
| LPN | 5890 |
| Sr. LPN | 8395 |
| CTA-C - CRMC | 0999 |
| Safety Monitor | 0052 |
| Nurse, Agency Local contract | 2683 |
| Nurse, Agency Local PRN | 2682 |
| Nurse, Agency Long Distance | 2681 |
| Nurse, Tiger Flex | 8758 |
| Staff II, Int | 1525 |
| Staff II, Int PRN | 1526 |
| Health Clerk | 9444 |
CRMC Campus
| JOB TITLE | JOB CODE |
|---|---|
| CTAC | 0999 |
| Unit Clerk | 9442 |
| LPN | 5895 |
| GN | 6621 |
| Staff Nurse II | 8767 |
| Staff Nurse II (RNWP) | 8768 |
